Pay with ![]() | $39/mo | $55/mo | |||
---|---|---|---|---|---|
Data and Management tools | |||||
Statistics | ![]() | ![]() | |||
Pie charts for sales, profit and customer returns | ![]() | ![]() | |||
Product performance comparison charts | ![]() | ![]() | |||
Search orders by name, order and dates | ![]() | ![]() | |||
Profit Calculations | ![]() | ![]() | |||
notifications | |||||
Real-teme notifications on sales via Facebook and email | ![]() | ![]() | |||
Negative feedback notifications via Facebook and email | ![]() | ![]() | |||
emailing | |||||
Bulk emailing | ![]() | ![]() | |||
Unlimited emails and templates to your customers | ![]() | ![]() | |||
Open rate data | ![]() | ![]() | |||
File attachment to templates | ![]() | ![]() | |||
Buyers\Orders black list | ![]() | ![]() | |||
hijacking and blacklisting | |||||
Hijacked listing notifier | ![]() | ![]() | |||
Hijacked listing view | ![]() | ![]() | |||
optimization tools | |||||
Facebook bot - get more leads by using automated conversations on Facebook and drive traffic to your Amazon pages. | ![]() | ![]() | |||
Start Free Trial | Start Free Trial |
Pay with ![]() | |
---|---|
$39/mo | |
Data and Management tools | |
Statistics | ![]() |
Pie charts for sales, profit and customer returns | ![]() |
Product performance comparison charts | ![]() |
Search orders by name, order and dates | ![]() |
Profit Calculations | ![]() |
notifications | |
Real-teme notifications on sales via Facebook and email | ![]() |
Negative feedback notifications via Facebook and email | ![]() |
emailing | |
Bulk emailing | ![]() |
Unlimited emails and templates to your customers | ![]() |
Open rate data | ![]() |
File attachment to templates | ![]() |
Buyers\Orders black list | ![]() |
hijacking and blacklisting | |
Hijacked listing notifier | ![]() |
Hijacked listing view | ![]() |
optimization tools | |
Facebook bot - get more leads by using automated conversations on Facebook and drive traffic to your Amazon pages. | ![]() |
Start Free Trial | |
$55/mo | |
Data and Management tools | |
Statistics | ![]() |
Pie charts for sales, profit and customer returns | ![]() |
Product performance comparison charts | ![]() |
Search orders by name, order and dates | ![]() |
Profit Calculations | ![]() |
notifications | |
Real-teme notifications on sales via Facebook and email | ![]() |
Negative feedback notifications via Facebook and email | ![]() |
emailing | |
Bulk emailing | ![]() |
Unlimited emails and templates to your customers | ![]() |
Open rate data | ![]() |
File attachment to templates | ![]() |
Buyers\Orders black list | ![]() |
hijacking and blacklisting | |
Hijacked listing notifier | ![]() |
Hijacked listing view | ![]() |
optimization tools | |
Facebook bot - get more leads by using automated conversations on Facebook and drive traffic to your Amazon pages. | ![]() |
Start Free Trial |